Leaflet Map settings and events. Select the component in App Structure to find these controls in Properties.
| Name |
Description |
| ID | Required. Default: "". Attribute: id. |
| Width | Default: "100%". |
| Height | Default: "400". |
| Tile Provider | Options: OpenStreetMap, OpenStreetMap DE, OpenStreetMap FR, OpenStreetMap HOT, OpenTopoMap, Stadia Alidade Smooth, Stadia Alidade Smooth Dark, Stadia Outdoors, Stadia Stamen Toner, Stadia Stamen Toner Lite, Stadia Stamen Terrain, Stadia Stamen Watercolor, Stadia OSM Bright Default: "OpenStreetMap". Attribute: tile-provider. |
| Clustering | Options: None, Enable (true) Default: "". Attribute: enable-clustering. |
| Zoom | Default: "1". Attribute: zoom. |
| Zoom Delta | Default: "1". Attribute: zoom-delta. |
| Prefer Canvas | Default: false. Attribute: prefer-canvas. |
| Layer Control | Default: false. Attribute: layer-control. |
| Name |
Description |
| Scroll Wheel | Options: Mouse-based Zoom (true), Map Center-based Zoom (center), Do not Zoom (false) Default: "true". Attribute: scroll-wheel-zoom. |
| Double Click | Options: Mouse-based Zoom In (true), Map Center-based Zoom In (center), Do not Zoom In (false) Default: "true". Attribute: double-click-zoom. |
| Touch Zoom | Options: Auto, Touch-based Zoom (true), Map Center-based Zoom (center), Do not Zoom (false) Default: "". Attribute: touch-zoom. |
| Zoom Control | Default: true. Attribute: zoom-control. |
| Position | Options: Top Left (topleft), Top Right (topright), Bottom Left (bottomleft), Bottom Right (bottomright) Default: "topleft". Attribute: zoom-control-position. |
| Scale Control | Default: false. Attribute: scale-control. |
| Position | Options: Top Left (topleft), Top Right (topright), Bottom Left (bottomleft), Bottom Right (bottomright) Default: "bottomleft". Attribute: scale-control-position. |
| Scale Control Metric | Default: true. Attribute: scale-control-metric. |
| Scale Control Imperial | Default: true. Attribute: scale-control-imperial. |
| Keyboard | Default: true. Attribute: keyboard. |
| Display Attribution | Default: true. Attribute: attribution-control. |
| Name |
Description |
| Address | Default: "". Attribute: address. |
| Latitude | Default: "0". Attribute: latitude. |
| Longitude | Default: "0". Attribute: longitude. |
| Name |
Description |
| Dynamic Markers | Default: false. Attribute: markers. |
| Name |
Description |
| Latitude | Default: "". |
| Longitude | Default: "". |
| Zoom | Default: "". |
| Name |
Description |
| Zoom | Default: "". |
| Name |
Description |
| Bounds | Default: "". |
| Name |
Description |
| Latitude | Default: "". |
| Longitude | Default: "". |
| Name |
Description |
| X | Default: "". |
| Y | Default: "". |
| Name |
Description |
| Latitude | Default: "". |
| Longitude | Default: "". |
| Zoom | Default: "". |
| Name |
Description |
| Bounds | Default: "". |
| Name |
Description |
| Bounds | Default: "". |
| Name |
Description |
| Zoom | Default: "". |
| Name |
Description |
| Zoom | Default: "". |
| Name |
Description |
| Bounds | Default: "". |
| Name |
Description |
| Latitude | Default: "". |
| Longitude | Default: "". |
| Name |
Description |
| Latitude | Default: "". |
| Longitude | Default: "". |
| Content | Default: "". |
| Name |
Description |
| ID | Default: "". |
| Latitude | Default: "". |
| Longitude | Default: "". |
| Name |
Description |
| ID | Default: "". |
| Name |
Description |
| Id | Default: "". |
| Name |
Description |
| Id | Default: "". |
| Name |
Description |
| Id | Default: "". |
| Name |
Description |
| Prefer Canvas | Choose dynamic data binding. |
| Layer Control | Choose dynamic data binding. |
| Zoom Control | Choose dynamic data binding. |
| Zoom Control Position | Choose dynamic data binding. |
| Scale Control | Choose dynamic data binding. |
| Scale Control Position | Choose dynamic data binding. |
| Scale Control Metric | Choose dynamic data binding. |
| Scale Control Imperial | Choose dynamic data binding. |
| Latitude | Choose dynamic data binding. |
| Longitude | Choose dynamic data binding. |
| Zoom | Choose dynamic data binding. |
| Zoom Delta | Choose dynamic data binding. |
| Keyboard | Choose dynamic data binding. |
| Scroll Wheel Zoom | Choose dynamic data binding. |
| Touch Zoom | Choose dynamic data binding. |
| Tile Provider | Choose dynamic data binding. |
| Name |
Description |
| Zoomstart | Action: Choose the action to execute. |
| Zoom | Action: Choose the action to execute. |
| Zoomend | Action: Choose the action to execute. |
| Movestart | Action: Choose the action to execute. |
| Move | Action: Choose the action to execute. |
| Moveend | Action: Choose the action to execute. |
| Popupopen | Action: Choose the action to execute. |
| Popupclose | Action: Choose the action to execute. |
| Tooltipopen | Action: Choose the action to execute. |
| Tooltipclose | Action: Choose the action to execute. |
| Mapclick | Action: Choose the action to execute. |
| Mapdblclick | Action: Choose the action to execute. |
| Markerclick | Action: Choose the action to execute. |
| Markerdblclick | Action: Choose the action to execute. |
| Markermove | Action: Choose the action to execute. |